Datasets
Data for agriculture and land use:
Data required by the SIMPLE model:
Input Variables | Unit | Dataset |
---|---|---|
Weather variables | NEX-GDDP_CMIP6 | |
Daily maximum temperature (TMAX) | °C | |
Daily minimum temperature (TMIN) | °C | |
Daily rainfall amount (RAIN) | Mm | |
Daily solar radiation (SRAD) | MJ m−2 day−1 | |
Soil characteristics | GFDL-ESM4 | |
Atmospheric CO2 concentration | Ppm | |
Fraction of plant available water-holding capacity in considered soil bucket (AWC) | — | |
Runoff curve number (RCN) | — | |
Deep drainage coefficient (DDC) | — | |
Active main root zone depth (RZD) | Mm | |
Crop management variables | ||
Sowing date (SowingDate) | — | From local |
Harvesting date (HarvestDate) | — | |
Irrigation (Irri) | Mm | From local |
Initial variables | ||
Initial biomass (InitialBio) | Kg | From table |
Initial cumulative temperature (InitialTT) | °C d | |
Initial fraction of solar radiation interception (InitialFsolar) | — |
- Weather:
- TASMAX
- TASMIN
- RAIN
Climate Data:
Crop models require daily downscaled data to provide accurate results related to lands under study. We have used NEX-GDDP-CMIP6 datasets specifically from GFDL ESM4. NASA Earth Exchange Global Daily Downscaled Projections for CMIP6 (NEX-GDDP-CMIP6) provides highly downscaled and bias-corrected data from the latest generation of the Coupled Model Intercomparison Project Phase 6 (CMIP6). This dataset allows us to obtain finer scale results regarding the climate impact on crops.