Climate-Crop model document
Overview
- A process based crop model (Feng et al. 2023)
- calibrated for 14 crops (Cereals, roots, vegetables, and fruits)
Limitations:
- Lack of response to vernalization and photoperiod effect on phenology
- Not including nutrient dynamics (Shmelev et al. 2021)
Inputs
To simulate a new crop with the SIMPLE model in the R version frameworks, weather parameters, soil indexes, new crop species and cultivars parameters, irrigation, management and treatment data are required.
The weather parameters include SRAD, RAIN, TMAX and TMIN [31].
The species parameters include Tbase, I50maxH, I50maxW, Topt, Tmax, RUE, Text, SWater and SCO2 [25].
In brief, Tbase and Topt are the base and optimal temperature for biomass growth, respectively (°C). I50maxH and I50maxW are the maximum daily reduction in I50B due to heat stress and water stress, respectively. RUE means the radiation use efficiency (above ground only and without respiration). Tmax is the threshold temperature to start accelerating senescence from heat stress. Text is the extreme temperature threshold when RUE becomes 0 owing to heat stress (°C), SCO2 is the crop-specific sensitivity of RUE to elevated CO2, and SWater is the sensitivity of RUE to the ARID index, which is a standardized index ranging from 0 (no water shortage) to 1 (extreme water shortage and associated drought stress)(Y. Li et al. 2022).
SIMPLE Model Generic Coefficients
Parameter | Description |
---|---|
\(T_{sum}\) | Cumulative temperature requirement from sowing to maturity (°C days) |
HI | Potential harvest index |
I50A | Cumulative temperature requirement for leaf area development to intercept 50% of radiation (°C days) |
I50B | Cumulative temperature till maturity to reach 50% radiation interception due to leaf senescence (°C days) |
Parameter | Description |
---|---|
\(T_{base}\) | Base temperature for phenology development and growth (°C) |
\(T_{opt}\) | Optimal temperature for biomass growth (°C) |
RUE | Radiation use efficiency (aboveground only and without respiration) (g MJ(^{-1}) m(^{-2})) |
I50maxH | The maximum daily reduction in I50B due to heat stress (°C days) |
I50maxW | The maximum daily reduction in I50B due to drought stress (°C days) |
\(T_{max}\) | Threshold temperature to start accelerating senescence from heat stress (°C) |
\(T_{ext}\) | The extreme temperature threshold when RUE becomes 0 due to heat stress (°C) |
SCO2 | Relative increase in RUE per ppm elevated CO(_2) above 350 ppm |
Swater | Sensitivity of RUE (or harvest index) to drought stress (ARID index) |
Description | Equation |
---|---|
\(f_{Solar}\) for leaf growth and senescence period is based on the Beer–Lambert law, \(f_{solar\_max} = 0.96\) | \(f_{Solar} = \begin{cases} \frac{f_{solar\_max}}{1 + e^{-0.01(TT - I_{50A})}}, & \text{leaf growth period} \\ \frac{f_{solar\_max}}{1 + e^{-0.01(TT - (Tsum - I_{50B}))}}, & \text{leaf senescence period} \end{cases}\) |
The impact of temperature on the growth rate of biomass | \(f(\text{Temp}) = \begin{cases} 0, & T < T_{base} \\ \frac{T - T_{base}}{T_{opt} - T_{base}}, & T_{base} \le T < T_{opt} \\ 1, & T \ge T_{opt} \end{cases}\) |
The impact of heat stress on the biomass growth rate | \(f(\text{heat}) = \begin{cases} 1 - \frac{T_{max} - T_{heat}}{T_{ext} - T_{heat}}, & T_{max} \le T_{heat} \\ 0, & T_{max} > T_{extreme} \end{cases}\) |
The cumulative temperature required to achieve 50% radiation interception during canopy senescence (\(I_{50B}\)) is increased by heat stress | \(I_{50B_{i+1}} = I_{50B_i} + I_{max, \text{heat}} \cdot (1 - f(\text{heat}))\) |
The impact of \(\text{CO}_2\) on the RUE | \(f(\text{CO}_2) = \begin{cases} \frac{1 + S_{CO_2} \cdot (\text{CO}_2 - 350)}{1 + S_{CO_2} \cdot 350}, & 350 \, \text{ppm} \le \text{CO}_2 < 700 \, \text{ppm} \\ \text{CO}_2 > 700 \, \text{ppm} \end{cases}\) |
Drought stress based on water retention | \(f(\text{water}) = 1 + S_{\text{water}} \cdot (\text{ARID})\) |
Standardized Drought Stress Index | \(\text{ARID} = 1 - \frac{\min(ET_0, 0.096 \cdot \text{PAW})}{ET_0}\) |
Drought stress reduces RUE | \(I_{50B_{i+1}} = I_{50B_i} + I_{max, \text{water}} \cdot (1 - f(\text{water}))\) |
Radiation interception affected by drought stress | \(f_{Solar\_water} = \begin{cases} 0.9 + f(\text{water}), & f(\text{water}) < 0.1 \\ 1, & f(\text{water}) \ge 0.1 \end{cases}\) |
Applications
Spatiotemporal Uncertainty and Sensitivity Analysis of the SIMPLE Model Applied to Common Beans for Semi-Arid Climate of Mexico:link“
the SIMPLE model for the Pinto Saltillo bean variety crop (Servin-Palestina et al. 2022)
“On the other hand, the Swater parameter relates to water availability and its effect on biomass production [25]. Beebe et al. [65] note that the irrigation sheet (Lr) for bean production is from 300 to 500 mm. This indicates that sheets close to these values would have lower Swater STi values. However, at the EMAN station in 2005, maximum values of 427.2 mm and 139.5 mm were recorded, and at the ALPINO station in 2015, 202 3 and 340.3 mm of Lr and Pe, respectively, were recorded. Effective precipitation has a greater influence on the Swater parameter than that of water stored in the soil (Lr plus Pe). Pp is the input variable with the greatest effect on Swater due to its stochastic distribution in time and space. (Servin-Palestina et al. 2022)Adaptation of the SIMPLE Model to Oilseed Flax (Linum usitatissimum L.) for Arid and Semi-Arid Environments: (Y. Li et al. 2022) Link
- Species parameters data: Table 3 (a) Data were obtained from:
- Tiver, N.S.; Williams, R.F. Studies of the flax plant. II. The effect of artificial drought on growth and oil production in a linseed variety. Aust. J. Exp. Biol. Med. Sci. 1943, 21, 202.
- Gusta, L.V.; O’Connor, B.J.; Bhatty, R.S. Flax (Linum usitatissimum L.) responses to chilling and heat stress on flowering and seed yield. Can. J. Plant Sci. 1997, 77, 97–99.
- Li, X.; Fang, Z.; Niu, J. Study on configuration fabric and germination conditions of flax seed. Seed 2012, 31, 26–30.
- Kraft, J.M.; Kommedahl, T.; Linck, A.L. Histological study of malformation in flaxseed after exposure to 31 °C. Bot. Gaz.
- Darapuneni, M.; Morgan, G.D.; Ibrahim, A.M.H.; Duncan, R.W. Effect of vernalization and photoperiod on flax flowering time. Euphytica 2014, 195, 279–285.
- Yermanos, D.M.; Goodin, J.R. Temperature effects: On vegetative growth and oil quality of FLAX. Calif. Agric. 1965, 19, 15–16.
- Soil data Table 3 (b):
- National Soil Survey Office (NSSO). Chinese Soil; China Agriculture Press: Beijing, China, 1998; pp. 32–140. (Zhao et al. 2019; Soil 1998)
- Species parameters data: Table 3 (a) Data were obtained from:
Parameter | Unit | Value | Source of Data |
---|---|---|---|
T_base | °C | 4.5–5 | (Yu, Li, and Wang 2003) |
T_opt | °C | 20–25 | (Yu, Li, and Wang 2003), (X. Li, Fang, and Niu 2012) |
RUE | g MJ^-1 m^-2 | 0.86–1.09 | Calibrated |
I50_maxH | °C day | 110 ± 2 | Calibrated |
I50_maxW | °C day | 18 ± 2 | Calibrated |
T_max | °C | 36 | (Kraft, Kommedahl, and Linck 1963) |
T_ext | °C | 45 | (Kraft, Kommedahl, and Linck 1963) |
S_CO2 | – | 0.07 | (Zhao et al. 2019) |
S_water | – | 0.9 | (Zhao et al. 2019) |
Sites | Soil Type | Soil Texture | Soil Depth (cm) | AWC (mm) | RCN | DDC | RZD (mm) |
---|---|---|---|---|---|---|---|
Dingxi | Dark Loessial soil | Clay loam | 0–21 | 0.12 | 80 | 0.3 | 700 |
Wulanchabu and Datong | Castanozems | Clay loam | 0–40 | 0.19 | 75 | 0.3 | 1300 |
Zhangjiakou | Sandy loam | Sandy clay loam | 0–20 | 0.13 | 75 | 0.6 | 550 |
AWC—fraction of the plant’s available water-holding capacity, one number for the entire soil profile (limited by potential root depth); RCN—runoff curve number; DDC—deep drainage coefficient; RZD—root zone depth (mm); Soil Depth—tillage layer (cm). Data were obtained from reference.
Rice Growth and Yield Responses to Climate Variabilities and Scenarios: Link(Suliansyah et al. 2023)
- All parameters taken from SIMPLE (SWater=1)
Visual Outputs
NEW figures: Box Plots for “Projects”
Anual data: mean of climate and crop yield over all locations
Output Table
Year | Scenario | annual_mean_yield | harvest_mean_tmax | harvest_mean_tmin | harvest_mean_srad | harvest_mean_rain |
---|---|---|---|---|---|---|
1950 | historical | 1325.4388 | 26.35081 | 6.084422 | 32.04499 | 0.0548766 |
1951 | historical | 2220.7857 | 27.56899 | 8.087631 | 30.60005 | 0.1625454 |
1952 | historical | 1883.6327 | 27.09302 | 7.527799 | 30.84640 | 1.0526666 |
1953 | historical | 1344.2347 | 25.35951 | 7.172651 | 30.36764 | 0.4539858 |
1954 | historical | 1437.8367 | 26.09102 | 7.543884 | 29.59783 | 0.9300477 |
1955 | historical | 1931.3980 | 27.24333 | 7.249381 | 31.69377 | 0.4089834 |
1956 | historical | 1564.9082 | 26.58520 | 6.421479 | 31.47420 | 0.2602627 |
1957 | historical | 2409.8980 | 29.13953 | 8.517511 | 31.15848 | 0.1920103 |
1958 | historical | 1453.5102 | 25.77082 | 6.985042 | 30.93644 | 0.2720870 |
1959 | historical | 1099.8878 | 25.23345 | 6.587615 | 30.47003 | 0.4767280 |
1960 | historical | 2289.5816 | 27.40836 | 8.127731 | 31.28328 | 0.2331870 |
1961 | historical | 760.0612 | 24.46444 | 5.289156 | 30.53691 | 0.2869113 |
1962 | historical | 1507.0306 | 26.58452 | 6.572912 | 31.03217 | 0.0373410 |
1963 | historical | 1918.7449 | 27.08589 | 7.433415 | 31.40402 | 0.2372630 |
1964 | historical | 1580.1633 | 26.32827 | 7.394168 | 30.27213 | 0.3717472 |
1965 | historical | 1945.3265 | 27.06005 | 7.743489 | 30.60979 | 0.2857767 |
1966 | historical | 781.4388 | 24.49955 | 5.800241 | 30.56397 | 0.4687010 |
1967 | historical | 892.6633 | 25.08072 | 5.770978 | 31.15358 | 0.0588268 |
1968 | historical | 2086.4592 | 27.32632 | 7.844569 | 31.18114 | 0.0698261 |
1969 | historical | 2168.1224 | 28.32558 | 7.333622 | 31.65397 | 0.1320458 |
1970 | historical | 1630.0102 | 26.30872 | 7.225861 | 31.16090 | 0.1401368 |
1971 | historical | 2598.2755 | 28.54225 | 8.214186 | 31.33362 | 0.2556481 |
1972 | historical | 1143.3265 | 25.49889 | 5.993534 | 31.26942 | 0.3068641 |
1973 | historical | 1606.6939 | 26.26692 | 7.450865 | 30.66585 | 0.6783102 |
1974 | historical | 1973.9286 | 28.07852 | 6.923657 | 32.42329 | 0.0477148 |
1975 | historical | 1204.3980 | 24.82327 | 7.002615 | 29.95570 | 1.0629305 |
1976 | historical | 1255.5816 | 26.27586 | 6.272390 | 31.03176 | 0.3645621 |
1977 | historical | 1749.1837 | 26.11751 | 8.045878 | 30.39044 | 0.4293698 |
1978 | historical | 1008.6531 | 24.09293 | 6.754530 | 29.90249 | 0.5408785 |
1979 | historical | 1010.9184 | 24.42332 | 6.525564 | 29.82480 | 0.6616787 |
1980 | historical | 2711.3061 | 28.39230 | 8.644507 | 31.22436 | 0.1247467 |
1981 | historical | 1145.8469 | 25.10311 | 6.912130 | 30.33508 | 0.9073696 |
1982 | historical | 1699.8469 | 27.08782 | 7.412079 | 30.94877 | 0.1428439 |
1983 | historical | 1410.4898 | 25.81735 | 6.899134 | 30.98009 | 0.2020658 |
1984 | historical | 2296.7041 | 28.12881 | 7.310389 | 32.16511 | 0.0028933 |
1985 | historical | 1200.5510 | 25.87643 | 5.896053 | 31.61304 | 0.3142430 |
1986 | historical | 1490.3163 | 25.87961 | 7.188926 | 30.59886 | 0.1959534 |
1987 | historical | 812.3163 | 24.12764 | 5.815208 | 30.49642 | 0.9135712 |
1988 | historical | 1971.7143 | 26.92719 | 7.598730 | 31.19891 | 0.1221592 |
1989 | historical | 1056.4694 | 24.97434 | 6.821155 | 30.01398 | 1.0333269 |
1990 | historical | 1173.0000 | 25.42665 | 6.622219 | 30.90595 | 0.2238090 |
1991 | historical | 2802.0408 | 28.69038 | 9.346045 | 30.18141 | 0.4771819 |
1992 | historical | 1838.5408 | 26.54161 | 7.986028 | 30.19934 | 0.9361109 |
1993 | historical | 1807.5102 | 26.51555 | 7.788081 | 30.68432 | 0.1861473 |
1994 | historical | 1905.3469 | 26.72130 | 8.030767 | 30.11442 | 0.4591594 |
1995 | historical | 1320.9490 | 25.38231 | 7.224867 | 30.63994 | 0.3728592 |
1996 | historical | 3516.3878 | 30.36607 | 9.584011 | 31.61091 | 0.0318158 |
1997 | historical | 1204.0510 | 24.71838 | 7.073958 | 29.94449 | 0.9036708 |
1998 | historical | 1259.1122 | 25.86432 | 6.346644 | 31.15003 | 0.2202536 |
1999 | historical | 2257.0816 | 28.62333 | 7.656728 | 32.01842 | 0.0834131 |
2000 | historical | 1554.3367 | 26.31376 | 7.408514 | 30.28593 | 0.4084884 |
2001 | historical | 1650.4388 | 27.28516 | 6.513602 | 31.47283 | 0.1074741 |
2002 | historical | 1112.1531 | 25.33473 | 5.845101 | 31.18090 | 0.3763204 |
2003 | historical | 2764.9286 | 28.86795 | 9.005628 | 30.79904 | 0.3324563 |
2004 | historical | 1802.2755 | 26.69207 | 7.551070 | 30.85726 | 0.6457934 |
2005 | historical | 2931.7653 | 29.41020 | 8.989190 | 30.91325 | 0.1247162 |
2006 | historical | 2417.4694 | 28.46738 | 7.820907 | 31.45171 | 0.1018702 |
2007 | historical | 2244.0306 | 28.25422 | 7.763666 | 31.33185 | 0.0254738 |
2008 | historical | 2685.5612 | 28.67386 | 8.262095 | 31.58658 | 0.3837649 |
2009 | historical | 1524.8776 | 26.33171 | 7.504718 | 29.99250 | 0.4691523 |
2010 | historical | 2156.4184 | 26.86874 | 8.737521 | 30.56334 | 0.2869484 |
2011 | historical | 1871.5816 | 26.14320 | 8.336574 | 30.14076 | 0.4070288 |
2012 | historical | 1980.4592 | 26.68107 | 8.155396 | 30.37447 | 0.2160493 |
2013 | historical | 1866.3469 | 26.99889 | 7.468930 | 30.93508 | 0.3228285 |
2014 | historical | 2582.1327 | 28.71443 | 8.005506 | 31.50296 | 0.0692107 |
2015 | ssp126 | 2121.8776 | 27.88858 | 7.250443 | 31.62057 | 0.2612164 |
2016 | ssp126 | 3250.2857 | 30.12026 | 9.018738 | 31.29697 | 0.0922309 |
2017 | ssp126 | 2580.9184 | 28.52382 | 8.078207 | 31.75552 | 0.1270486 |
2018 | ssp126 | 1824.5306 | 26.26789 | 8.210190 | 30.02496 | 0.8383474 |
2019 | ssp126 | 1839.9490 | 26.54715 | 8.423963 | 30.00854 | 0.4109917 |
2020 | ssp126 | 1770.7143 | 26.52954 | 7.628546 | 30.08285 | 0.8209829 |
2021 | ssp126 | 1955.9184 | 27.91004 | 7.506809 | 31.26455 | 0.1545613 |
2022 | ssp126 | 2314.4082 | 28.54994 | 7.754909 | 31.48002 | 0.1293044 |
2023 | ssp126 | 2082.1224 | 27.31384 | 7.837237 | 30.97432 | 0.6984585 |
2024 | ssp126 | 1929.6633 | 26.90296 | 8.280015 | 29.32415 | 0.5369162 |
2025 | ssp126 | 3660.4184 | 32.07808 | 10.834061 | 30.64108 | 0.0733342 |
2026 | ssp126 | 2775.9184 | 29.45753 | 8.502594 | 31.88698 | 0.0263306 |
2027 | ssp126 | 2509.4286 | 27.93569 | 8.861923 | 30.48403 | 0.3863282 |
2028 | ssp126 | 2257.8367 | 27.77467 | 8.676152 | 30.20890 | 0.4294051 |
2029 | ssp126 | 3150.5102 | 28.87423 | 9.112444 | 31.43792 | 0.0597858 |
2030 | ssp126 | 2232.8776 | 27.44217 | 8.680563 | 30.45793 | 0.2769803 |
2031 | ssp126 | 1852.9286 | 27.11945 | 8.152322 | 30.60057 | 0.3102353 |
2032 | ssp126 | 3109.0816 | 28.70268 | 9.720403 | 30.16207 | 0.2759032 |
2033 | ssp126 | 1964.2449 | 27.48792 | 8.317577 | 30.29495 | 0.5507718 |
2034 | ssp126 | 1072.8673 | 24.77132 | 6.867556 | 30.47646 | 0.8171620 |
2035 | ssp126 | 2703.8163 | 28.52631 | 9.947001 | 29.66759 | 0.8278059 |
2036 | ssp126 | 1814.5102 | 26.34874 | 8.123592 | 29.48698 | 1.5818033 |
2037 | ssp126 | 1935.9286 | 27.29004 | 8.343371 | 30.06999 | 0.7818936 |
2038 | ssp126 | 1902.6020 | 27.51157 | 8.640299 | 30.29226 | 0.3883641 |
2039 | ssp126 | 1817.6531 | 26.88249 | 7.265379 | 31.75445 | 0.1256293 |
2040 | ssp126 | 2691.9184 | 28.48028 | 9.333432 | 30.49549 | 1.1618193 |
2041 | ssp126 | 1688.5816 | 26.34132 | 8.052497 | 30.60322 | 0.7304034 |
2042 | ssp126 | 2644.0510 | 28.35124 | 8.358665 | 30.95417 | 0.3324325 |
2043 | ssp126 | 3610.9694 | 30.28461 | 9.982286 | 30.36598 | 0.3399013 |
2044 | ssp126 | 2355.0612 | 27.76086 | 8.781698 | 30.26848 | 0.4384919 |
2045 | ssp126 | 3179.0612 | 30.34483 | 9.652289 | 31.15645 | 0.0753433 |
2046 | ssp126 | 3017.7755 | 29.07628 | 9.606012 | 30.98195 | 0.1598329 |
2047 | ssp126 | 2708.5408 | 29.02257 | 8.798297 | 31.46270 | 0.0793072 |
2048 | ssp126 | 1688.2653 | 26.16028 | 7.812543 | 30.24226 | 0.5402580 |
2049 | ssp126 | 2351.2245 | 28.01458 | 8.079705 | 31.58458 | 0.1672484 |
2050 | ssp126 | 3798.6224 | 30.40652 | 11.145643 | 29.65679 | 0.3039858 |
2051 | ssp126 | 1917.3980 | 27.07365 | 7.749613 | 30.85833 | 0.6076390 |
2052 | ssp126 | 2779.8878 | 28.82455 | 8.397786 | 31.53813 | 0.1151216 |
2053 | ssp126 | 2429.4082 | 28.05622 | 8.219636 | 31.34470 | 0.4634095 |
2054 | ssp126 | 3001.3265 | 29.28617 | 9.886681 | 30.41353 | 0.4373183 |
2055 | ssp126 | 3372.2755 | 29.29210 | 9.407486 | 31.31578 | 0.1148107 |
2056 | ssp126 | 2157.8367 | 28.22895 | 8.819219 | 30.46275 | 0.1891200 |
2057 | ssp126 | 2245.6531 | 27.29792 | 8.332151 | 31.05219 | 0.4072047 |
2058 | ssp126 | 2580.3571 | 28.98752 | 8.095478 | 31.16742 | 0.0941229 |
2059 | ssp126 | 2590.5102 | 28.24761 | 8.631576 | 30.77476 | 0.3355255 |
2060 | ssp126 | 2287.7347 | 27.63436 | 9.184772 | 29.54728 | 0.2992718 |
2061 | ssp126 | 2528.8163 | 28.37073 | 8.632089 | 31.02782 | 0.3948059 |
2062 | ssp126 | 2429.5102 | 27.87186 | 8.809530 | 30.17960 | 0.8250263 |
2063 | ssp126 | 1954.0102 | 26.81206 | 8.307608 | 29.69493 | 0.7329930 |
2064 | ssp126 | 2815.7755 | 28.49392 | 8.841502 | 31.24592 | 0.0968546 |
2065 | ssp126 | 3292.4694 | 30.76329 | 10.488009 | 30.55716 | 0.2406413 |
2066 | ssp126 | 2646.3163 | 28.81747 | 9.617541 | 30.05298 | 0.1982101 |
2067 | ssp126 | 2954.5510 | 29.84179 | 9.256219 | 30.42722 | 0.1315976 |
2068 | ssp126 | 3547.5612 | 30.63238 | 10.100505 | 31.32204 | 0.0392229 |
2069 | ssp126 | 2941.7653 | 28.79144 | 10.001156 | 29.42552 | 0.8129275 |
2070 | ssp126 | 2996.2755 | 29.83232 | 8.951408 | 31.06005 | 0.1121709 |
2071 | ssp126 | 3733.6122 | 30.27606 | 9.604474 | 31.76597 | 0.0338514 |
2072 | ssp126 | 3210.8571 | 29.43365 | 9.319799 | 31.26201 | 0.2120757 |
2073 | ssp126 | 2711.7143 | 29.29479 | 9.074058 | 30.94991 | 0.0986850 |
2074 | ssp126 | 4276.2245 | 30.95605 | 11.609713 | 30.12659 | 0.1188946 |
2075 | ssp126 | 2579.6020 | 28.88701 | 8.280795 | 31.52667 | 0.2209146 |
2076 | ssp126 | 2875.6837 | 29.56785 | 9.319312 | 31.32882 | 0.1170209 |
2077 | ssp126 | 2810.1122 | 29.47903 | 9.317295 | 30.88082 | 0.0556870 |
2078 | ssp126 | 3310.1531 | 30.87709 | 9.979139 | 30.72713 | 0.1969709 |
2079 | ssp126 | 2062.2143 | 26.78125 | 8.544311 | 30.28615 | 0.2990283 |
2080 | ssp126 | 2646.7143 | 29.10047 | 8.192005 | 31.55681 | 0.3060407 |
2081 | ssp126 | 3158.6224 | 29.37511 | 10.375227 | 29.35784 | 0.9448125 |
2082 | ssp126 | 2052.6327 | 26.75554 | 8.800658 | 29.73418 | 0.7153273 |
2083 | ssp126 | 2124.3265 | 28.13570 | 8.131121 | 30.73717 | 0.1694468 |
2084 | ssp126 | 2992.2653 | 28.91950 | 8.970711 | 31.04437 | 0.2024226 |
2085 | ssp126 | 2231.8367 | 28.17539 | 7.706511 | 31.59525 | 0.1302223 |
2086 | ssp126 | 2158.4796 | 28.62945 | 8.459705 | 30.49606 | 0.3170752 |
2087 | ssp126 | 1963.8061 | 27.58408 | 7.559067 | 30.99592 | 0.3085119 |
2088 | ssp126 | 1870.8571 | 27.37731 | 8.021398 | 30.74767 | 0.3503447 |
2089 | ssp126 | 2345.2551 | 28.02198 | 8.530276 | 30.96829 | 0.2100457 |
2090 | ssp126 | 2399.5612 | 28.60029 | 7.512654 | 31.65883 | 0.1061921 |
2091 | ssp126 | 2064.5306 | 28.42567 | 8.386990 | 29.92118 | 0.3314446 |
2092 | ssp126 | 1117.7041 | 24.51004 | 7.694379 | 29.20609 | 1.9346273 |
2093 | ssp126 | 970.2857 | 26.24539 | 5.636125 | 31.48637 | 0.3237795 |
2094 | ssp126 | 2728.9184 | 28.65802 | 9.419726 | 29.95598 | 0.4514699 |
2095 | ssp126 | 2566.6939 | 28.26173 | 8.500614 | 30.81062 | 0.1954526 |
2096 | ssp126 | 3251.4898 | 29.89358 | 9.365646 | 30.81928 | 0.1127220 |
2097 | ssp126 | 2023.5918 | 26.67663 | 8.445175 | 29.82714 | 0.9122921 |
2098 | ssp126 | 1955.6633 | 27.38688 | 8.011939 | 30.08241 | 0.8870685 |
2099 | ssp126 | 1810.8776 | 26.65411 | 7.475127 | 30.74769 | 0.1806746 |
2100 | ssp126 | 1620.9592 | 26.34287 | 7.145666 | 30.72267 | 0.4662925 |
2015 | ssp245 | 2430.1429 | 28.38963 | 8.792828 | 30.58955 | 0.1535468 |
2016 | ssp245 | 1867.2143 | 27.61000 | 7.702312 | 30.98613 | 0.1178127 |
2017 | ssp245 | 2512.9694 | 28.39786 | 8.778977 | 30.94732 | 0.9918466 |
2018 | ssp245 | 1482.2347 | 25.84232 | 7.458417 | 30.26420 | 0.4385163 |
2019 | ssp245 | 2806.9592 | 28.52581 | 8.585808 | 31.10315 | 0.2024291 |
2020 | ssp245 | 1797.0510 | 27.42376 | 7.938066 | 30.69195 | 0.1572901 |
2021 | ssp245 | 3039.5204 | 31.22741 | 9.526911 | 31.85508 | 0.0104556 |
2022 | ssp245 | 2634.6633 | 28.29938 | 9.411786 | 29.91498 | 0.4853525 |
2023 | ssp245 | 1759.9592 | 27.40072 | 7.781341 | 30.86671 | 0.2827166 |
2024 | ssp245 | 3240.4184 | 29.22468 | 10.681176 | 30.33335 | 0.5992636 |
2025 | ssp245 | 2515.2449 | 27.79527 | 8.865001 | 30.11344 | 0.2863852 |
2026 | ssp245 | 3512.8571 | 30.60066 | 9.479988 | 31.51300 | 0.0225631 |
2027 | ssp245 | 2618.5102 | 28.49668 | 9.350335 | 30.20766 | 0.5038378 |
2028 | ssp245 | 2895.3061 | 28.47933 | 9.013849 | 31.08356 | 0.4266575 |
2029 | ssp245 | 1390.7959 | 25.62699 | 7.301707 | 30.49007 | 0.9098147 |
2030 | ssp245 | 2931.2143 | 28.76606 | 9.159557 | 31.01879 | 0.0494624 |
2031 | ssp245 | 2952.2143 | 29.14072 | 9.683454 | 30.30975 | 0.3371749 |
2032 | ssp245 | 2542.2041 | 27.58265 | 8.612030 | 31.33938 | 0.1197680 |
2033 | ssp245 | 3178.4490 | 29.90258 | 9.496717 | 31.30435 | 0.0887082 |
2034 | ssp245 | 2656.1531 | 28.06513 | 9.425831 | 30.41873 | 0.5464053 |
2035 | ssp245 | 2597.7551 | 28.35740 | 8.680512 | 30.90383 | 0.3433017 |
2036 | ssp245 | 2445.4490 | 28.10015 | 9.423323 | 30.65269 | 0.4646416 |
2037 | ssp245 | 1979.2551 | 26.84533 | 8.818709 | 29.66923 | 0.3130485 |
2038 | ssp245 | 2148.9388 | 27.32593 | 8.039225 | 31.26646 | 0.1769006 |
2039 | ssp245 | 2025.5612 | 27.69339 | 7.335067 | 31.82087 | 0.3261499 |
2040 | ssp245 | 2943.0918 | 29.88889 | 9.547659 | 30.88777 | 0.1374723 |
2041 | ssp245 | 2140.5918 | 27.92482 | 7.672305 | 31.15041 | 0.1284859 |
2042 | ssp245 | 3633.0408 | 30.22211 | 9.854233 | 31.14392 | 0.0103914 |
2043 | ssp245 | 3221.3061 | 28.69460 | 10.041121 | 29.88347 | 0.5196139 |
2044 | ssp245 | 2238.0816 | 27.80394 | 8.561304 | 29.97415 | 0.3050837 |
2045 | ssp245 | 1713.8163 | 26.32376 | 8.354074 | 30.11314 | 0.5972974 |
2046 | ssp245 | 2388.7245 | 27.45954 | 8.693261 | 30.12979 | 0.8406587 |
2047 | ssp245 | 2533.6429 | 28.41147 | 9.232775 | 30.33659 | 0.2631932 |
2048 | ssp245 | 2680.3469 | 28.23702 | 8.684085 | 30.75149 | 0.4572504 |
2049 | ssp245 | 2340.1327 | 27.37318 | 8.414592 | 30.85655 | 0.4473693 |
2050 | ssp245 | 2904.4490 | 28.32514 | 9.403852 | 30.73390 | 0.5144455 |
2051 | ssp245 | 2980.8061 | 29.66656 | 9.065419 | 30.95559 | 0.1789287 |
2052 | ssp245 | 2229.5918 | 27.18290 | 8.861885 | 29.82802 | 0.6211080 |
2053 | ssp245 | 2253.2857 | 27.65543 | 8.209471 | 30.85254 | 0.2559836 |
2054 | ssp245 | 3946.7347 | 30.36594 | 10.386276 | 31.30487 | 0.1761820 |
2055 | ssp245 | 1444.5102 | 25.91408 | 7.756965 | 29.77355 | 0.6334199 |
2056 | ssp245 | 3234.7653 | 29.47406 | 9.190811 | 30.85924 | 0.1222974 |
2057 | ssp245 | 2308.6122 | 28.52663 | 8.102593 | 31.34732 | 0.1699972 |
2058 | ssp245 | 3078.8469 | 29.06049 | 9.047322 | 31.43394 | 0.2936918 |
2059 | ssp245 | 3140.7245 | 29.71570 | 9.994878 | 30.14582 | 0.6407760 |
2060 | ssp245 | 2246.9592 | 27.43780 | 9.085555 | 29.89933 | 0.4103127 |
2061 | ssp245 | 2180.1531 | 28.31932 | 7.515433 | 31.57062 | 0.1508525 |
2062 | ssp245 | 2387.3673 | 27.30447 | 9.540705 | 29.56198 | 0.9958204 |
2063 | ssp245 | 2915.9082 | 28.33432 | 9.405983 | 30.41837 | 0.5664716 |
2064 | ssp245 | 3400.9592 | 30.51835 | 9.867595 | 31.16417 | 0.1941051 |
2065 | ssp245 | 2653.8673 | 29.19943 | 8.794500 | 30.68438 | 0.1357031 |
2066 | ssp245 | 2891.2143 | 29.65394 | 9.901335 | 30.34952 | 0.4151944 |
2067 | ssp245 | 2921.9796 | 28.54866 | 9.500914 | 30.70099 | 0.6789955 |
2068 | ssp245 | 2898.5816 | 29.11294 | 8.946910 | 30.81920 | 0.1803422 |
