Input Variables | Unit | Dataset |
---|---|---|
Weather variables | NEX-GDDP_CMIP6 | |
Daily maximum temperature (TMAX) | °C | Ready-tas |
Daily minimum temperature (TMIN) | °C | Ready-tasmin |
Daily rainfall amount (RAIN) | Mm | Ready-pr |
Daily solar radiation (SRAD) | MJ m−2 day−1 | To be ready -rsds |
Soil characteristics | GFDL-ESM4 | |
Atmospheric CO2 concentration | Ppm | |
Fraction of plant available water-holding capacity in considered soil bucket (AWC) | — | |
Runoff curve number (RCN) | — | |
Deep drainage coefficient (DDC) | — | |
Active main root zone depth (RZD) | Mm | |
Crop management variables | ||
Sowing date (SowingDate) | — | Used the paper data |
Harvesting date (HarvestDate) | — | From |
Irrigation (Irri) | Mm | From local |
Initial variables | ||
Initial biomass (InitialBio) | Kg | From table |
Initial cumulative temperature (InitialTT) | °C d | |
Initial fraction of solar radiation interception (InitialFsolar) | — |
Weekly Report 3
Monday 06/11 to 06/17
Highlights
Data required by the SIMPLE model:
Extracted data from
Calculating ARID: - Calculating PAW: